|
Ascendents Records: Album/Single (Collection) Release Details
Sex, Drugs, and Rock N Roll (Original Mixes)
| Release code: | | R20TASD-1X |
| | Licensing for R20TASD-1X - Sex, Drugs, and Rock N Roll (Original Mixes) | | Contact us | | CHOOSE LICENSE(S): Learn more | Mechanical | | Sync | | Master | | Print | | Other | | Add to cart |
|
|
| | Release information (R20TASD-1X) |
| | Release title: | | Sex, Drugs, and Rock N Roll (Original Mixes) | | Release title alt.: | | Sex, Drugs, and Rock N Roll | | Release version: | | Original Mixes | | Release artist: | | The Ascendents | | Release artist alt: | | Ascendents, The | | Presale date: | | 2020-03-28 | | Release date: | | 2020-04-30 | | Release genre: | | Alternative rock | | Release sub-genres: | | Alt. rock, Mainstream rock, AAA, Top 40, Grunge, Punk | | Release track number: | | 14 | | Release length: | | Full | | Release type: | | Studio | | Release distributor: | | CD Baby | | Release medium: | | Multi | | Release producer(s): | | Kyle Keith for Ascendents Records/Productions | | Release engineer(s): | | Kyle Keith at Ascendents Studios | | Release label: | | Ascendents Records | | Release performers: | | Kyle Keith, Timmy Clark, and Josh Drennan | | Release UPC: | | 194660906007 | | Release Description: | | Sex, Drugs, and Rock N Roll is a masterpiece containing fourteen all-original songs. Written while ascending to the top by Kyle Keith, he and other Ascendents band-members, Timmy Clark and Josh Drennan, helped the songs survive struggles beyond the controversial pressures of modern society to make a basic grand statement about lightening up. Its finished production is a testament to the music's strength. The sound is made from decades of accumulated adaptations with countless musical dimensions. | | Purchase a copy: | | Order Online |
|
| |
| | Additional version information (R20TASD-1X) |
| | Release version text: | | Original album - Explicit version | | Presale date: | | 2020-03-28 | | Release date: | | 2020-04-30 |
| | Recording quality: | | 24-bit | | Release ReplayGain: | | -9.91 | | ReplayGain Peak: | | 0.984406 | | Stems available: | | N/A | | Recordings have music: | | Yes | | Recordings have lyrics: | | Yes | | Music instruments: | | Male vocals, electric guitar, drums, bass guitar | | Music duration: | | 46:18 | | Total release tracks: | | 14 | | FCC clean score (0-5): | | 3 | | Radio versions available: | | Access record label radio-edits/downloads | | Has censored content: | | N/A | | Has explicit content: | | Explicit | | Has original mixes: | | N/A | | Live version: | | N/A | | Karaoke version: | | N/A | | Instrumental version: | | N/A |
| | Release notes: | | notes | | Production notes/PDFs: | | View PDF | | Musical moods: | | N/A | | Lyric themes: | | N/A | | Keywords: | | the ascendents, sex, drugs, rock N roll |
|
| | Masters/recordings for (R20TASD-1X) |
| | S20TASDNS-1X | | ISRC: QZJEP2000001 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 1. No School (Original Mix) | | 3:54 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASDML-1X | | ISRC: QZJEP2000002 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 2. Miss Love (Original Mix) | | 3:56 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASD61-1X | | ISRC: QZJEP2000003 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 3. 614 (Original Mix) | | 4:28 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASDSK-1X | | ISRC: QZJEP2000004 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 4. Skateboarder (Original Mix) | | 3:40 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASDBE-1X | | ISRC: QZJEP2000005 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 5. Because (Original Mix) | | 2:45 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASDCL-1X | | ISRC: QZJEP2000006 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 6. Clients (Original Mix) | | 2:42 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASDSU-1X | | ISRC: QZJEP2000007 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 7. Summer (Original Mix) | | 3:48 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASDFP-1X | | ISRC: QZJEP2000008 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 8. FPS (Original Mix) | | 1:10 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASDTL-1X | | ISRC: QZJEP2000009 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 9. Too Late (Original Mix) | | 2:59 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASDAN-1X | | ISRC: QZJEP2000010 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 10. Anti-Lovesong (Original Mix) | | 3:55 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASDST-1X | | ISRC: QZJEP2000011 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 11. Stuck With You (Original Mix) | | 2:43 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASDAG-1X | | ISRC: QZJEP2000012 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 12. Again (Original Mix) | | 2:59 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASDSS-1X | | ISRC: QZJEP2000013 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 13. Society Sucks (Original Mix) | | 3:35 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
| | S20TASDGK-1X | | ISRC: QZJEP2000014 | | 2020 | | Alternative rock | | Ascendents Records | | Listen | | 14. Guns and Knives (Original Mix) | | 3:44 | | Ascendents, The | | Sex, Drugs, and Rock N Roll (Original Mixes) |
|
| |
| | Licensing for R20TASD-1X - Sex, Drugs, and Rock N Roll (Original Mixes) | | Contact us | | CHOOSE LICENSE(S): Learn more | Mechanical | | Sync | | Master | | Print | | Other | | Add to cart |
|
|
|
For more information about this release, please go here.
This record was last updated: 2020-02-26
|

| About FCC Clean Score |
Music is color-coded by FCC broadcast safety, considering violation risks/factors such as obscenity, indecency and profanity.
Sound recording details contains lyrics and censor edits.
|

Stream & Get the CD
|